Description
Product Code | EP5 |
Main Stone | RZ®Simulated Diamond | Lab Grown Sapphire | Lab Grown Ruby |
Shape | Pear |
Main Stone Color | Transparent (D) | Fancy Yellow | Fancy Pink | Royal Blue | Pigeon‘s blood |
Main Stone Weight(ct) | 0.75 |
Total Stone Weight(ct) | 2.34 (Pair) |
Side Stone Material | RZ®Simulated Diamond |
Side Stone Shape | Round Brilliant |
Side Stone Color | Transparent (D) |
Clarity | Flawless(FL) |
Cut | EX |
Width | 8.5x32mm |
Additional Information
Main Stone Material |
RZ®Simulated Diamond, Lab Grown Sapphire, Lab Grown Ruby |
---|---|
Main Stone Color |
Fancy Pink, Fancy Yellow, Transparent, Royal Blue, Pigeon‘s blood |
Metal |
S925 Silver (Platinum Plated), 9K White Gold, 9K Yellow Gold, 9K Rose Gold, 18K White Gold, 18K Yellow Gold, 18K Rose Gold, PT950 Platinum |